Part Number Hot Search : 
LF301RW IE0303S HYB25 AN440 MAX80 KRA226 W78E5 MAX80
Product Description
Full Text Search

1SMB5950 - CAP CERM .01UF 50V SMC,06 SURFACE MOUNT SILICON ZENER DIODE(VOLTAGE - 11 TO 200 Volts Power - 1.5 Watts)

1SMB5950_4572989.PDF Datasheet

 
Part No. 1SMB5950 1SMB5951 1SMB5926 1SMB5939 1SMB5954 1SMB5953 1SMB5952 1SMB5949
Description CAP CERM .01UF 50V SMC,06
SURFACE MOUNT SILICON ZENER DIODE(VOLTAGE - 11 TO 200 Volts Power - 1.5 Watts)

File Size 86.61K  /  3 Page  

Maker


PanJit International Inc.
Pan Jit International Inc.



JITONG TECHNOLOGY
(CHINA HK & SZ)
Datasheet.hk's Sponsor

Part: 1SMB5956BT3
Maker: ON
Pack: DO214A..
Stock: Reserved
Unit price for :
    50: $0.07
  100: $0.07
1000: $0.06

Email: oulindz@gmail.com

Contact us

Homepage http://www.panjit.com.tw/
Download [ ]
[ 1SMB5950 1SMB5951 1SMB5926 1SMB5939 1SMB5954 1SMB5953 1SMB5952 1SMB5949 Datasheet PDF Downlaod from Datasheet.HK ]
[1SMB5950 1SMB5951 1SMB5926 1SMB5939 1SMB5954 1SMB5953 1SMB5952 1SMB5949 Datasheet PDF Downlaod from Maxim4U.com ] :-)


[ View it Online ]   [ Search more for 1SMB5950 ]

[ Price & Availability of 1SMB5950 by FindChips.com ]

 Full text search : CAP CERM .01UF 50V SMC,06 SURFACE MOUNT SILICON ZENER DIODE(VOLTAGE - 11 TO 200 Volts Power - 1.5 Watts)


 Related Part Number
PART Description Maker
HY57V64820HG HY57V64820HGLT-5 HY57V64820HGLT-55 HY 4 Banks x 2M x 8Bit Synchronous DRAM 8M X 8 SYNCHRONOUS DRAM, 6 ns, PDSO54
CAP 0.01UF 50V 5% X7R SMD-0805 TR-7 PLATED-NI/SN 8M X 8 SYNCHRONOUS DRAM, 5.4 ns, PDSO54
CAP 1500PF 50V 10% X7R SMD-0603 T&R-7IN-PA NI-SN 8M X 8 SYNCHRONOUS DRAM, 5.4 ns, PDSO54
100PF50V_5%_NPO_,SM0603
CSM, CER 100PF 50V 5% 060
Hynix Semiconductor, Inc.
http://
Hynix Semiconductor Inc.
HYNIX[Hynix Semiconductor]
GRM188B11H103KA01D CAP 0.01UF 50V 10% B-TC SMD-0603 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 50 V, B, 0.01 uF, SURFACE MOUNT, 0603
Murata Manufacturing Co., Ltd.
SR211A101JTA SR211A101KTA SR305C105KT600C SR211C68 KONDENSATOR RADIAL 100PF 100V 5ST
KONDENSATOR RADIAL 1UF 63/50V 5ST
KONDENSATOR RADIAL 0.0068UF 100V 5ST
KONDENSATOR AXIAL 0.1UF 63/50V
KONDENSATOR AXIAL 22PF 100V
KONDENSATOR RADIAL 0.01UF 63/50V 5ST
KONDENSATOR RADIAL 0.1UF 63/50V 5ST
KONDENSATOR AXIAL 1UF 63/50V
KONDENSATOR AXIAL 0.0022UF 63/50V
KONDENSATOR AXIAL 0.01UF 63/50V KONDENSATOR轴向0.01UF 63/50V
KONDENSATOR RADIAL 10PF 100V 5ST KONDENSATOR径向10PF 100VST
KONDENSATOR RADIAL 15PF 100V 5ST KONDENSATOR径向15PF 100VST
KONDENSATOR RADIAL 0.15UF 100V 5ST KONDENSATOR径向0.15UF 100VST
KONDENSATOR RADIAL 1000PF 100V 5ST KONDENSATOR径向1000pF00VST
KONDENSATOR RADIAL 0.33UF 63/50V 5ST KONDENSATOR径向0.33UF 63/50V 5ST
KONDENSATOR AXIAL 10PF 100V KONDENSATOR轴向10PF 100V
KONDENSATOR RADIAL 0.01UF 100V 5ST
KONDENSATOR RADIAL 0.001UF 100V 5ST
AVX, Corp.
Standard Power
Omron Electronics, LLC
NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0 CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603
CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603
CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603
CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603
NIC Components, Corp.
MSMC-0102 MSMC-0104 MSMC-0103 MSMC-0105 MSMC-0100 PHOTOCELL,90mW,150V PEAK, 27KohmMAX LIGHT,2MohmMIN DARK
PHOTOCELL,150mW,200VPK,3.6Kohm MAX LITE,0.3Mohm MIN DARK
PHOTOCELL,90mW,150VPK,5Kohm, MAX LITE,20Mohm MIN DARK
PHOTOCELL,400mW,350VPK,8Kohm MAX LITE,1Mohm MIN. DARK
PHOTOCELL,100mW,150VPK,3Kohm, MAX LITE, 0.2Mohm MIN DARK
PHOTOCELL,100mW,150VPK,80Kohm, MAX LITE,5Mohm MIN DARK
CAP,CERM,DISC,470PF,1KV,20%
CAP,CERM,DISC,0.047UF,1KV,20%
AP,CERM,DISC,5PF,50V,20% INCREMENTS of 10
PHOTOCELL,90mW,150VPK,27Kohm, MAX LITE,0.3Mohm MIN DARK 医药0W的超小型开关电
PHOTOCELL,90mW,150VPK,10Kohm, MAX LITE,20Mohm MIN DARK 医药0W的超小型开关电
Astrodyne, Inc.
1206CA681KAT1A 1808CC332MAT1A 2225GC103KA11A CAP 680PF 600V/630V 10% NP0(C0G) SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 600 V, C0G, 0.00068 uF, SURFACE MOUNT, 1206
CAP CERM 3300PF 630V X7R 1808 CAPACITOR, CERAMIC, MULTILAYER, 600 V, X7R, 0.0033 uF, SURFACE MOUNT, 1808
CAP 0.01UF 2000V 10% X7R SMD-2225 TR-7 PD/AG CAPACITOR, CERAMIC, MULTILAYER, 2000 V, X7R, 0.01 uF, SURFACE MOUNT, 2225
AVX, Corp.
D101G39C0GL65J5R D101K20Y5PH65J5R D100G20C0GL63J5R D 500V 100PF 2% C0G BULK E3 - Bulk
D 100V 100PF 10% Y5P BULK E3 - Bulk
D 500V 10PF 2% C0G BULK E3 - Bulk
D 500V 100PF 10% X5F BULK E3 - Bulk
CAP 0.01UF 50VDC Z5V -20% TO 80% 6.5 X 4MM RDL 6.4MM - Bulk
D 50V 10NF -20/ 80% Z5V BULK E3 - Bulk
D 100V 100PF 2% C0G BULK E3 - Bulk
D 100V 10NF -20/ 80% Z5V AMMO E3 - Ammo Pack
Cap Ceramic 100pF 100V C0G 2% (7.5 X 3.5mm) Radial 5mm 125C Bulk
Cap Ceramic 0.01uF 100V Z5V -20% to 80% (6.5 X 4mm) Radial 6.4mm 85C Bulk
CAP 10PF 100VDC C0G 0.5PF 5 X 4MM RDL 6.4MM - Bulk
Vishay Draloric
08056A101BA79A 0805ZA101BA79A 0805YA101BA79A 08053 C0G (NP0) Dielectric General Specifications
Multilayer Ceramic Chip Capacitor
CAP 18PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000018 uF, SURFACE MOUNT, 0402
CAP 12PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
CAP 150PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP 100PF 16V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.0001 uF, SURFACE MOUNT, 0402
CAP 15PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000015 uF, SURFACE MOUNT, 0402
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-13 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 25V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 0.015UF 50V 5% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 0.015UF 50V 10% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 33PF 50V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 33PF 50V 1% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 2200PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0022 uF, SURFACE MOUNT, 0805
CAP 3300PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0033 uF, SURFACE MOUNT, 0805
CAP 0.01UF 50V 2% NP0(C0G) SMD-1812 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1812
CAP 1.8PF 100V .25 PF NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0805
CAP 1.8PF 100V .10 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 2% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 1.0PF 25V 5% NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
   Multilayer Ceramic Chip Capacitor
   C0G (NP0) Dielectric General Specifications
AVX Corporation
http://
AVX, Corp.
M27C1024-10F1TR M27C1024-10F1X M27C1024-12F1TR M27    1 Mbit (64Kb x16) UV EPROM and OTP EPROM
CAPACITOR ARRAY KIT; Kit contents:30 Values RoHS Compliant: Yes 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
2 INCH DUCT WIRE RETAINER 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
1 Mbit 64Kb x16 UV EPROM and OTP EPROM 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
CAP 47PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
CAP 0.47UF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 47PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 5.0PF 50V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 47PF 200V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ER 4C 4#12 SKT RECP BOX
CAP 470PF 50V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 200V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 56PF 50V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 56PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 56PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 560PF 50V 5% NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR MARKED
CAP 470PF 25V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP,Ceramic,4.7pF,50VDC,.5-pF Tol,.5 pf Tol,C0G-TC Code,-30,30ppm-TC RoHS Compliant: Yes
CAP 47PF 100V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 50V 5% NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR MARKED
CAP 470PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 0.47UF 16V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 4.7PF 100V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 4.7PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 51PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 100V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 560PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 5.6PF 50V /-0.25PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 4.7PF 100V /-0.25PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 4.7PF 50V 20% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 0.047UF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
10MBit/s High Performance 3.3V Dual Channel Optocoupler; Package: SOIC-W; No of Pins: 8; Container: Tape & Reel
CAP 47PF 50V 5% NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR
10MBit/s High Performance 3.3V Dual Channel Optocoupler; Package: SOIC-W; No of Pins: 8; Container: Box
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 5FT
STMicroelectronics N.V.
意法半导
ST Microelectronics
12065E103ZAT2A 12063E224ZAT2A 12105E334ZAT2A CAP 0.01UF 50V 80-20% Z5U SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, Z5U, 0.01 uF, SURFACE MOUNT, 1206
CAP 0.22UF 25V 80-20% Z5U SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, Z5U, 0.22 uF, SURFACE MOUNT, 1206
0.33 UF -20/80% Z5U 50V CHIP CAP (1210) CAPACITOR, CERAMIC, MULTILAYER, 50 V, Z5U, 0.33 uF, SURFACE MOUNT, 1210
AVX, Corp.
M27C4002 M27C4002-10B1TR M27C4002-10B1X M27C4002-1 Fuses, 750mA 63V T CHIP 1206
Fuses, 5A 125V F CHIP 0603 4兆位存储器的256Kb x16紫外线和OTP存储
4 Mbit 256Kb x16 UV EPROM and OTP EPROM 4兆位存储器的256Kb x16紫外线和OTP存储
CAP 18PF 100V 2% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1500PF 100V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1800PF 100V 20% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1800PF 200V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1500PF 50V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1800PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1500PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 1500PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 0.015UF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 16PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 150PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
4 Mbit (256Kb x16) UV EPROM and OTP EPROM
From old datasheet system
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
ST Microelectronics
GRM36COG151J050AD GRM39COG151J050AD GRM39COG221J05 CAP 150 _PF 5, REEL IS PREFERD CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP, 150PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00015 uF, SURFACE MOUNT, 0603
CAP, 220PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00022 uF, SURFACE MOUNT, 0603
CAP, 100PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP NPO CHIP 22P 5% 50V SMT 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000022 uF, SURFACE MOUNT, 0603
12 PF 5% 50V NPO/COG (0603) CHIP CAP TR CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000012 uF, SURFACE MOUNT, 0603
CAP, 20PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00002 uF, SURFACE MOUNT, 0603
CAP 12PF 50V 2% C0G SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
Murata Manufacturing Co., Ltd.
 
 Related keyword From Full Text Search System
1SMB5950 pwm 1SMB5950 receiver 1SMB5950 filetype:pdf 1SMB5950 LPE model 1SMB5950 Reference
1SMB5950 baumer ivo gxmmw 1SMB5950 MARKING 1SMB5950 Battery MCU 1SMB5950 download 1SMB5950 upload
 

 

Price & Availability of 1SMB5950

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.36525297164917