Part Number Hot Search : 
2SC42 100307 TCP065A MMA7340L DAN202U SL4015B 1M0965R 4HC451
Product Description
Full Text Search

CBR02C180F5GAC - CBR-SMD RF C0G, Ceramic, High Q, 18 pF, 1%, 50 V, 0201, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I

CBR02C180F5GAC_9070005.PDF Datasheet


 Full text search : CBR-SMD RF C0G, Ceramic, High Q, 18 pF, 1%, 50 V, 0201, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I


 Related Part Number
PART Description Maker
CBR06C949BAGAC CBR-SMD RF C0G, Ceramic, High Q, 9.4 pF, /-0.1 pF, 250 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR06C910F5GAC CBR-SMD RF C0G, Ceramic, High Q, 91 pF, 1%, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C559B5GAC CBR-SMD RF C0G, Ceramic, High Q, 5.5 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR06C169B5GAC CBR-SMD RF C0G, Ceramic, High Q, 1.6 pF, /-0.1 pF, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C149B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 1.4 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C269B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 2.6 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C569B1GAC Ceramic, High Q, Microwave (CBR), 5.6 pF, /-0.1 pF, 100 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C120F5GAC    Ceramic, High Q, Microwave (CBR), 12 pF, 1%, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C109B1GAC    Ceramic, High Q, Microwave (CBR), 1 pF, /-0.1 pF, 100 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
VJ1825A103JXEAT VJ1825A123FXAAT VJ1825A153JXAAT VJ MULTILAYER CERAMIC CHIP CAPACITOR
CAP 0.012UF 50VDC C0G 1% SMD 1825 - Tape and Reel
CAP 0.015UF 50VDC C0G 5% SMD 1825 - Tape and Reel
Cap Ceramic 0.022uF 50V C0G 1% SMD 1825 150C Plastic T/R
CAP 0.022UF 50VDC C0G 5% SMD 1825 - Tape and Reel
CAP 0.01UF 50VDC C0G 2% SMD 1825 - Tape and Reel
VJ Hi-Rel Series Surface Mount Multilayer Ceramic Chip Capacitors for High Reliability Applications
CAPACITOR, CERAMIC, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1825, CHIP
Vishay Vitramon
NMC0603NPO680J100TRPF NMC0603NPO681J50TRPF NMC0603 CAP 68PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 25V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0402
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 47PF 100V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 470PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 18PF 100V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000018 uF, SURFACE MOUNT, 1206
CAP 1000PF 50V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 1206
CAP 390PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00039 uF, SURFACE MOUNT, 0603
CAP 3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0603
CAP 1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
CAP 1.5PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000015 uF, SURFACE MOUNT, 0603
CAP 3.3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000033 uF, SURFACE MOUNT, 0603
CAP 5.1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000051 uF, SURFACE MOUNT, 0603
CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP 1000PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 0603
Multilayer Ceramic Chip Capacitors
   Multilayer Ceramic Chip Capacitors
NIC Components, Corp.
NIC-Components Corp.
 
 Related keyword From Full Text Search System
CBR02C180F5GAC Silicon CBR02C180F5GAC upload CBR02C180F5GAC volts CBR02C180F5GAC Mosfet CBR02C180F5GAC filetype:pdf
CBR02C180F5GAC bookmark CBR02C180F5GAC Interrupt CBR02C180F5GAC Test CBR02C180F5GAC BLDC motor driver CBR02C180F5GAC battery mcu
 

 

Price & Availability of CBR02C180F5GAC

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
1.1087560653687